The FAF for December 2024 will be 0.75%. This is made up of the average of the previous 4 weeks:
1st November | 192.089130434783 |
8th November | 192.089130434783 |
15th November | 198.089130434783 |
22nd November | 198.089130434783 |
Average | 195.0891304 |
December 2024 | 0.75% |
November 2024 | -0.75% |
October 2024 | -0.75% |
September 2024 | 0.75% |
August 2024 | 2.25% |
July 2024 | 1.50% |
June 2024 | 3.00% |
May 2024 | 4.50% |
April 2024 | 4.50% |
March 2024 | 3.75% |
February 2024 | 2.25% |
January 2024 | 3.00% |
December 2023 | 5.25% |
November 2023 | 6.75% |
October 2023 | 6.00% |
On 1 October 2023, Regal Haulage introduced a Fuel Adjustment Factor (FAF). This was necessitated by the ever changing and of late, the rapid increase in the cost of diesel.
For full transparency, Regal Haulage will be using the widely published and widely used MBIE weekly fuel pricing index. A link to the index is below (Diesel_discounted_retail_price_NZc.p.l) – column M
https://www.mbie.govt.nz/assets/Data-Files/Energy/Weekly-fuel-price-monitoring/weekly-table.csv
For the purpose of establishing a baseline diesel price, we are using a rate of $1.90 per litre. The FAF will be calculated on a monthly basis by using as close to the last day as possible, the average fuel price for the past 4 weeks.
The FAF will then be calculated as per the below table based on what the average diesel price is.
Regal Haulage – FAF Adjustment Table (effective 1 October 2023)
Increment | FAF | ||
155 | > | 160 | -5.25% |
160 | > | 165 | -4.50% |
165 | > | 170 | -3.75% |
170 | > | 175 | -3.00% |
175 | > | 180 | -2.25% |
180 | > | 185 | -1.50% |
185 | > | 190 | -0.75% |
190 | > | 195 | 0.00% |
195 | > | 200 | 0.75% |
200 | > | 205 | 1.50% |
205 | > | 210 | 2.25% |
210 | > | 215 | 3.00% |
215 | > | 220 | 3.75% |
220 | > | 225 | 4.50% |
225 | > | 230 | 5.25% |
230 | > | 235 | 6.00% |
235 | > | 240 | 6.75% |
240 | > | 245 | 7.50% |
245 | > | 250 | 8.25% |
250 | > | 255 | 9.00% |
255 | > | 260 | 9.75% |
260 | > | 265 | 10.50% |
265 | > | 270 | 11.25% |
270 | > | 275 | 12.00% |
If you have any questions regarding the FAF then please feel free to make contact with Peter Muir, Business Development Manager by e-mail at peter.muir@regalgroup.co.nz